周边项目
🤖 LLM¶
| 🏗️Project | ⭐️Stars | 📝Description |
|---|---|---|
| LLM-DOC | 大模型研究院资料馆 | |
| LLM-EXAM | 大模型中文测试题库-民间版本 |
🔍💬 RAG相关¶
| 🏗️Project | ⭐️Stars | 📝Description |
|---|---|---|
| RapidRAG | QA based on local knowledge and LLM. |
⚙ OCR推理部署¶
| 🧑💻Program Language | 🏗️Project | ⭐️Stars | 📝Description |
|---|---|---|---|
| Python | 🔥RapidOCR | Awesome OCR multiple programing languages toolkits based on ONNXRuntime, OpenVION and PaddlePaddle. (将PaddleOCR模型做了转换,采用ONNXRuntime推理,速度很快) | |
| C++ | RapidOcrOnnx | rapidocr onnx cpp | |
| C++ | RapidOcrNcnn | RapidOCR ncnn 推理 | |
| Java | RapidOcr—Java | Java代码实现调用RapidOCR(基于PaddleOCR),适配Mac、Win、Linux,支持最新PP-OCRv4 | |
| Java | RapidOCR4j | 多平台OCR工具,RapidOCR的Java移植版本(ONNXRuntime + OpenCV) | |
| Java | RapidOcrOnnxJvm | RapidOcr onnx java kotlin jni test | |
| Java | RapidOcrNcnnJvm | RapidOcr ncnn java kotlin jni | |
| C# | RapidOCRCSharp | 本项目为Windows平台C# WinForm范例 | |
| Android | RapidOcrAndroidOnnx | RapidOcr onnxruntime推理 for Android | |
| Android | RapidOcrAndroidOnnxCompose | opencv onnxruntime ocr android demo, jetpack compose + kotlin | |
| 易语言 | RapidOCRServer | RapidOCR HTTP 服务。win32程序,易语言编写 |
📄 智能文档¶
| 🏗️Project | ⭐️Stars | 📝Description |
|---|---|---|
| RapidTableDetection | 检测和提取各种场景图片中的表格区域,并纠正透视和旋转问题 Detect and extract table regions from images in various scenarios, and correct perspective and rotation issues. | |
| RapidUnWrap | 修正文档扭曲,使用onnx模型简单轻量部署,未来持续跟进最新最好的文档矫正方案和模型,Correct document distortion using a lightweight ONNX model for easy deployment. We will continue to follow and integrate the latest and best document correction solutions and models in the future. | |
| 🔥RapidDoc | 针对文档类图像做内容提取,将文档类图像一比一输出到Word或者Txt中,便于进一步使用或处理。后续计划支持输入PDF/图像,输出对应json格式、Txt格式、Word格式和Markdown格式。 | |
| RapidOrientation | 文档方向分类 | |
| RapidLaTexOCR | 公式识别:Formula recognition based on LaTeX-OCR and ONNXRuntime. | |
| RapidTable | 源自PP-Structure的表格识别算法,模型转换为ONNX,推理引擎采用ONNXRuntime,部署简单,无内存泄露问题。 | |
| TableStructureRec | 整理目前开源的最优表格识别模型,完善前后处理,模型转换为ONNX | |
| RapidLayout | Analysis of Chinese and English layouts 中英文版面分析 | |
| RapidOCRPDF | PDF提取: Based on RapidOCR, extract the PDF content. | |
| ExtractOfficeContent | Office内容提取 |
🎶 语音相关¶
| 🏗️Project | ⭐️Stars | 📝Description |
|---|---|---|
| RapidASR | 商用级开源语音自动识别程序库,开箱即用,全平台支持,中英文混合识别。A Cross-platform implementation of ASR inference. It's based on ONNXRuntime and FunASR. We provide a set of easier APIs to call ASR models. | |
| RapidTTS | A cross platform implementation of Text-to-Speech based on ONNXRuntime. | |
| RapidVoice | The engineering implementation of SenseVoice (from Alibaba) | |
| RapidPunc | A library for adding punctuation into a text from ASR. | |
| paraformer_simple | paraformer 语音识别模型的简化推理代码 | |
| RapidAudioKit | It's for the repository of audio resampling tools | |
| RapidVAD | A library for splitting audio for ASR. | |
| RapidTP-Aligns | 语音的时间戳预测 |
👷♂️🛠️ Builder¶
| 🏗️Project | ⭐️Stars | 📝Description |
|---|---|---|
| OnnxruntimeBuilder | Onnxruntime Builder | |
| OpenCVBuilder | OpenCV Custom Builder |
🔄 转换工具¶
| 🏗️Project | ⭐️Stars | 📝Description |
|---|---|---|
| PaddleOCRModelConvert | PaddleOCR模型转换工具 | |
| LabelConvert | 目标检测数据集格式转换 |
🏷 评测工具¶
| 🏗️Project | ⭐️Stars | 📝Description |
|---|---|---|
| TextDetMetric | 计算文本检测算法评测指标 | |
| TextRecMetric | 计算文本检测算法评测指标 | |
| TableRecognitionMetric | 计算表格识别算法评测指标 |
📱 场景应用¶
| 🏗️Project | ⭐️Stars | 📝Description |
|---|---|---|
| RapidVideOCR | 视频硬字幕提取工具 |
🔢 测评集¶
| 🏗️Project | 📝Description |
|---|---|
| text_det_test_dataset | 文本测试集 |
| text_rec_test_dataset | 文本识别测试集 |
| table_rec_test_dataset | 表格识别测试集 |