### 🤖 LLM

|🏗️Project|⭐️Stars|📝Description|
|:---|:---|:---|
|[LLM-DOC](https://github.com/RapidAI/LLM-DOC)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/LLM-DOC?style=flat-square)|大模型研究院资料馆|
|[LLM-EXAM](https://github.com/RapidAI/LLM-EXAM)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/LLM-DOC?style=flat-square)|大模型中文测试题库- 民间版本|

### 🔍💬 RAG 相关

|🏗️Project|⭐️Stars|📝Description|
|:---|:---|:---|
|[RapidRAG](https://github.com/RapidAI/RapidRAG)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidRAG?style=flat-square)|QA based on local knowledge and LLM.|

### ⚙ OCR 推理部署

|🧑‍💻Program Language|🏗️Project|⭐️Stars|📝Description|
|:---:|:---|:---|:---|
|Python|[🔥RapidOCR](https://github.com/RapidAI/RapidOCR)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidOCR?style=flat-square)|Awesome OCR multiple programing languages toolkits based on ONNX Runtime, OpenVION and PaddlePaddle. （将 PaddleOCR 模型做了转换，采用 ONNX Runtime 推理，速度很快）|
|C++|[RapidOcrOnnx](https://github.com/RapidAI/RapidOcrOnnx)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidOcrOnnx?style=flat-square)|rapidocr onnx cpp|
|C++|[RapidOcrNcnn](https://github.com/RapidAI/RapidOcrNcnn)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidOcrNcnn?style=flat-square)|RapidOCR ncnn 推理|
|Java|[RapidOcr—Java](https://github.com/MyMonsterCat/RapidOcr-Java)|![GitHub Repo stars](https://img.shields.io/github/stars/MyMonsterCat/RapidOcr-Java?style=flat-square)|Java 代码实现调用 RapidOCR(基于 PaddleOCR)，适配 Mac, Win, Linux，支持最新 PP-OCRv4|
|Java|[RapidOCR4j](https://github.com/hzkitty/RapidOCR4j)|![GitHub Repo stars](https://img.shields.io/github/stars/hzkitty/RapidOCR4j?style=flat-square)|多平台 OCR 工具，RapidOCR 的 Java 移植版本 (ONNX Runtime + OpenCV)|
|Java|[RapidOcrOnnxJvm](https://github.com/RapidAI/RapidOcrOnnxJvm)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidOcrOnnxJvm?style=flat-square)|RapidOcr onnx java kotlin jni test|
|Java|[RapidOcrNcnnJvm](https://github.com/RapidAI/RapidOcrNcnnJvm)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidOcrNcnnJvm?style=flat-square)|RapidOcr ncnn java kotlin jni|
|C#|[RapidOCRCSharp](https://github.com/RapidAI/RapidOCRCSharp)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidOCRCSharp?style=flat-square)|本项目为 Windows 平台 C# WinForm 范例|
|Android|[RapidOcrAndroidOnnx](https://github.com/RapidAI/RapidOcrAndroidOnnx)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidOcrAndroidOnnx?style=flat-square)|RapidOcr onnxruntime 推理 for Android|
|Android|[RapidOcrAndroidOnnxCompose](https://github.com/RapidAI/RapidOcrAndroidOnnxCompose)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidOcrAndroidOnnxCompose?style=flat-square)|opencv onnxruntime ocr android demo, jetpack compose + kotlin|
|易语言|[RapidOCRServer](https://github.com/Physton/RapidOCRServer)|![GitHub Repo stars](https://img.shields.io/github/stars/Physton/RapidOCRServer?style=flat-square)|RapidOCR HTTP 服务。win32 程序，易语言编写|

### 📄 智能文档

|🏗️Project|⭐️Stars|📝Description|
|:---|:---|:---|
|[RapidTableDetection](https://github.com/RapidAI/RapidTableDetection)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidTableDetection?style=flat-square)|检测和提取各种场景图片中的表格区域，并纠正透视和旋转问题 Detect and extract table regions from images in various scenarios, and correct perspective and rotation issues.|
|[RapidUnWrap](https://github.com/RapidAI/RapidUnDistort)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidUnWrap?style=flat-square)|修正文档扭曲，使用 onnx 模型简单轻量部署，未来持续跟进最新最好的文档矫正方案和模型,Correct document distortion using a lightweight ONNX model for easy deployment. We will continue to follow and integrate the latest and best document correction solutions and models in the future.|
|🔥[RapidDoc](https://github.com/RapidAI/RapidDoc)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidDoc?style=flat-square)|针对文档类图像做内容提取，将文档类图像一比一输出到 Word 或者 Txt 中，便于进一步使用或处理。后续计划支持输入 PDF / 图像，输出对应 json 格式、Txt 格式、Word 格式和 Markdown 格式。|
|[RapidOrientation](https://github.com/RapidAI/RapidOrientation)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidOrientation?style=flat-square)|文档方向分类|
|[RapidLaTexOCR](https://github.com/RapidAI/RapidLaTeXOCR)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidLaTexOCR?style=flat-square)|公式识别:Formula recognition based on LaTeX-OCR and ONNX Runtime.|
|[RapidTable](https://github.com/RapidAI/RapidTable)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidTable?style=flat-square)|源自 PP-Structure 的表格识别算法，模型转换为 ONNX，推理引擎采用 ONNX Runtime，部署简单，无内存泄露问题。|
|[TableStructureRec](https://github.com/RapidAI/TableStructureRec)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/TableStructureRec?style=flat-square)|整理目前开源的最优表格识别模型，完善前后处理，模型转换为 ONNX|
|[RapidLayout](https://github.com/RapidAI/RapidLayout)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidLayout?style=flat-square)|Analysis of Chinese and English layouts 中英文版面分析|
|[RapidOCRPDF](https://github.com/RapidAI/RapidOCRPDF)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidOCRPDF?style=flat-square)|PDF 提取: Based on RapidOCR, extract the PDF content.|
|[ExtractOfficeContent](https://github.com/SWHL/ExtractOfficeContent)|![GitHub Repo stars](https://img.shields.io/github/stars/SWHL/ExtractOfficeContent?style=flat-square)|Office 内容提取|

### 🎶 语音相关

|🏗️Project|⭐️Stars|📝Description|
|:---|:---|:---|
|[RapidASR](https://github.com/RapidAI/RapidASR)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidASR?style=flat-square)|商用级开源语音自动识别程序库，开箱即用，全平台支持，中英文混合识别。A Cross-platform implementation of ASR inference. It's based on ONNX Runtime and FunASR. We provide a set of easier APIs to call ASR models.|
|[RapidTTS](https://github.com/RapidAI/RapidTTS)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidTTS?style=flat-square)|A cross platform implementation of Text-to-Speech based on ONNX Runtime.|
|[RapidVoice](https://github.com/RapidAI/RapidVoice)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidVoice?style=flat-square)|The engineering implementation of SenseVoice (from Alibaba)|
|[RapidPunc](https://github.com/RapidAI/RapidPunc)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidPunc?style=flat-square)|A library for adding punctuation into a text from ASR.|
|[paraformer_simple](https://github.com/RapidAI/paraformer_simple)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/paraformer_simple?style=flat-square)|paraformer 语音识别模型的简化推理代码|
|[RapidAudioKit](https://github.com/RapidAI/RapidAudioKit)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidAudioKit?style=flat-square)|It's for the repository of audio resampling tools|
|[RapidVAD](https://github.com/RapidAI/RapidVAD)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidVAD?style=flat-square)|A library for splitting audio for ASR.|
|[RapidTP-Aligns](https://github.com/RapidAI/RapidTP-Aligns)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/RapidTP-Aligns?style=flat-square)|语音的时间戳预测|

### 👷‍♂️🛠️ Builder

|🏗️Project|⭐️Stars|📝Description|
|:---|:---|:---|
|[OnnxruntimeBuilder](https://github.com/RapidAI/OnnxruntimeBuilder)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/OnnxruntimeBuilder?style=flat-square)|Onnxruntime Builder|
|[OpenCVBuilder](https://github.com/RapidAI/OpenCVBuilder)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/OpenCVBuilder?style=flat-square)|OpenCV Custom Builder|

### 🔄 转换工具

|🏗️Project|⭐️Stars|📝Description|
|:---|:---|:---|
|[PaddleOCRModelConvert](https://github.com/RapidAI/PaddleOCRModelConvert)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/PaddleOCRModelConvert?style=flat-square)|PaddleOCR 模型转换工具|
|[LabelConvert](https://github.com/RapidAI/LabelConvert)|![GitHub Repo stars](https://img.shields.io/github/stars/RapidAi/LabelConvert?style=flat-square)|目标检测数据集格式转换|

### 🏷 评测工具

|🏗️Project|⭐️Stars|📝Description|
|:---|:---|:---|
|[TextDetMetric](https://github.com/SWHL/TextDetMetric)|![GitHub Repo stars](https://img.shields.io/github/stars/SWHL/TextDetMetric?style=flat-square)|计算文本检测算法评测指标|
|[TextRecMetric](https://github.com/SWHL/TextRecMetric)|![GitHub Repo stars](https://img.shields.io/github/stars/SWHL/TextRecMetric?style=flat-square)|计算文本检测算法评测指标|
|[TableRecognitionMetric](https://github.com/SWHL/TableRecognitionMetric)|![GitHub Repo stars](https://img.shields.io/github/stars/SWHL/TableRecognitionMetric?style=flat-square)|计算表格识别算法评测指标|

### 📱 场景应用

|🏗️Project|⭐️Stars|📝Description|
|:---|:---|:---|
|[RapidVideOCR](https://github.com/SWHL/RapidVideOCR)|![GitHub Repo stars](https://img.shields.io/github/stars/SWHL/RapidVideOCR?style=flat-square)|视频硬字幕提取工具|

### 🔢 测评集

|🏗️Project|📝Description|
|:---|:---|
|[text_det_test_dataset](https://huggingface.co/datasets/SWHL/text_det_test_dataset)|文本测试集|
|[text_rec_test_dataset](https://huggingface.co/datasets/SWHL/text_rec_test_dataset)|文本识别测试集|
|[table_rec_test_dataset](https://huggingface.co/datasets/SWHL/table_rec_test_dataset)|表格识别测试集|

### [More](https://github.com/orgs/RapidAI/repositories)
