Related Projects
๐ค LLM¶
| ๐๏ธ Project | โญ Stars | ๐ Description |
|---|---|---|
| LLM-DOC | A research library for large language models | |
| LLM-EXAM | A community Chinese benchmark and question bank for large language models |
๐๐ฌ RAG¶
| ๐๏ธ Project | โญ Stars | ๐ Description |
|---|---|---|
| RapidRAG | Question answering over local knowledge and LLMs |
โ OCR inference and deployment¶
| ๐งโ๐ป Language | ๐๏ธ Project | โญ Stars | ๐ Description |
|---|---|---|---|
| Python | ๐ฅRapidOCR | OCR toolkits for multiple programming languages based on ONNX Runtime, OpenVINO and PaddlePaddle. PaddleOCR models are converted for fast ONNX Runtime inference. | |
| C++ | RapidOcrOnnx | RapidOCR ONNX for C++ | |
| C++ | RapidOcrNcnn | RapidOCR NCNN inference | |
| Java | RapidOcr-Java | Java implementation of RapidOCR based on PaddleOCR, supporting macOS, Windows, Linux and PP-OCRv4 | |
| Java | RapidOCR4j | Cross-platform Java port of RapidOCR using ONNX Runtime and OpenCV | |
| Java | RapidOcrOnnxJvm | RapidOCR ONNX Java/Kotlin JNI tests | |
| Java | RapidOcrNcnnJvm | RapidOCR NCNN Java/Kotlin JNI | |
| C# | RapidOCRCSharp | Windows C# WinForms example | |
| Android | RapidOcrAndroidOnnx | RapidOCR ONNX Runtime inference for Android | |
| Android | RapidOcrAndroidOnnxCompose | Android OCR demo with OpenCV, ONNX Runtime, Jetpack Compose and Kotlin | |
| E language | RapidOCRServer | RapidOCR HTTP service for Win32 |
๐ Intelligent documents¶
| ๐๏ธ Project | โญ Stars | ๐ Description |
|---|---|---|
| RapidTableDetection | Detect and extract table regions from images, correcting perspective and rotation | |
| RapidUnWrap | Correct document distortion with a lightweight ONNX model | |
| ๐ฅRapidDoc | Extract content from document images and export it to Word or TXT | |
| RapidOrientation | Document orientation classification | |
| RapidLaTexOCR | Formula recognition based on LaTeX-OCR and ONNX Runtime | |
| RapidTable | ONNX table recognition converted from PP-Structure | |
| TableStructureRec | Open-source table-structure recognition models and ONNX conversion | |
| RapidLayout | Chinese and English document layout analysis | |
| RapidOCRPDF | Extract PDF content with RapidOCR | |
| ExtractOfficeContent | Extract content from Office files |
๐ถ Speech¶
| ๐๏ธ Project | โญ Stars | ๐ Description |
|---|---|---|
| RapidASR | Cross-platform ASR based on ONNX Runtime and FunASR | |
| RapidTTS | Cross-platform text-to-speech based on ONNX Runtime | |
| RapidVoice | Engineering implementation of SenseVoice | |
| RapidPunc | Add punctuation to ASR text | |
| paraformer_simple | Simplified inference code for the Paraformer ASR model | |
| RapidAudioKit | Audio resampling tools | |
| RapidVAD | Split audio for ASR | |
| RapidTP-Aligns | Speech timestamp prediction |
๐ทโโ๏ธ๐ ๏ธ Builders¶
| ๐๏ธ Project | โญ Stars | ๐ Description |
|---|---|---|
| OnnxruntimeBuilder | ONNX Runtime builder | |
| OpenCVBuilder | Custom OpenCV builder |
๐ Conversion tools¶
| ๐๏ธ Project | โญ Stars | ๐ Description |
|---|---|---|
| PaddleOCRModelConvert | PaddleOCR model conversion tool | |
| LabelConvert | Object-detection dataset format conversion |
๐ท Evaluation tools¶
| ๐๏ธ Project | โญ Stars | ๐ Description |
|---|---|---|
| TextDetMetric | Text-detection evaluation metrics | |
| TextRecMetric | Text-recognition evaluation metrics | |
| TableRecognitionMetric | Table-recognition evaluation metrics |
๐ฑ Applications¶
| ๐๏ธ Project | โญ Stars | ๐ Description |
|---|---|---|
| RapidVideOCR | Extract hardcoded subtitles from videos |
๐ข Datasets¶
| ๐๏ธ Project | ๐ Description |
|---|---|
| text_det_test_dataset | Text detection test set |
| text_rec_test_dataset | Text recognition test set |
| table_rec_test_dataset | Table recognition test set |